2011 Local By Election Results
Ward: Aldborough
Date of election: 10 November 2011
Electorate: 11259
Ballot papers issued: 2780
Ballot papers rejected: 4
Turnout: 24.69%
Votes by candidate
Proportion of votes by candidate
Candidate | Party | Votes | Elected? |
---|---|---|---|
Durdle, Clive | Green Party | 64 | |
Greaves, Christopher | Liberal Democrats | 87 | |
Marks, Melvyn | Conservative | 1071 | |
Thiara, Debbie | Labour | 1436 | Yes |
Warville, Daniel | British National Party | 34 | |
Wiffen, Paul | UK Independence Party | 83 |
This page is powered by DataShare - access the data.