2014 Local Election Results
Ward: Roding
Date of election: 22 May 2014
Electorate: 8969
Ballot papers issued: 3644
Ballot papers rejected: 8
Turnout: 40.63%
Votes by candidate
Proportion of votes by candidate
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Barnard, Joe | Labour | 977 | |
| Blaber, Sarah | Conservative | 1053 | Yes |
| Bond, Ian | Liberal Democrats | 1181 | Yes |
| Caine, Ben | Conservative | 980 | |
| Deakins, Gwyneth | Liberal Democrats | 1162 | Yes |
| Marshall, Susanne | Green Party | 359 | |
| Noor, Mohammed | Labour | 810 | |
| Sian, Prerna | Conservative | 809 | |
| Siddique, Rahman | Labour | 786 | |
| Teahan, Michael | Liberal Democrats | 980 | |
| Thurston, Chris | UK Independence Party | 602 |
This page is powered by DataShare - access the data.